





























Property Attributes
- MLS#2267964
- TypeSingle Family
- CountyWILSON
- CityStantonsburg
- AreaWilson
- Zip27883
- StyleTraditional
- Price$ 549,000
- Bedrooms9
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage8287
- Lot Size2.72 Acres
Listing Provided Courtesy Of:
RE/MAX Advantage
Property Description
The Historic Scarborough Plantation, built in 1821, features 7 separate buildings all with commercial metal roofing situated on 2.72 acres. In addition to the 6,038 sq. ft. main home, there is a guest home offering 2,463 sq. ft., a separate pool house, pool, barn & covered stalls for events, workshop use or hobbies. A garden shed, workshop/office or gym, too many features to list them all, you will have to come see for yourself. Priced under appraised value, sold "as is", BRING ALL OFFERS!
Elementary School | Middle School | High School |
---|---|---|
Wilson - Stantonsburg Elementary School | Wilson - Speight Middle School | Wilson - Beddingfield High School |
Price History | |
---|---|
7/23/2019 | Listed $600,000 |
8/31/2019 | 5% - $575,000 |
9/25/2019 | 5% - $549,000 |
General Features
AVM | Yes |
Accessibility | 36 in + Doorways, Main Floor Laundry, Wheelchair Entry, Wheelchair Full Bath |
Elementary School | Wilson - Stantonsburg |
Flooring | Carpet, Hardwood, Tile Floor, Wood Floor |
High School | Wilson - Beddingfield |
Latitude | 35.663438 |
Listing Area | Wilson |
Longitude | -77.767147 |
Lot Number | 4 |
Middle School | Wilson - Speight |
New Construction | No |
Property Description | Single Family |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Not in a Subdivision |
Type | Detached |
Virtual Tour | https://t.yesware.com/tt/ad9e65baf2923dee50512c63762b1422bc0cb707/95ecd9f64cd99bc85915a46850b28748/95f1f206db213a9672c8ad4d1f3302fa/player.vimeo.com/external/350355274.hd.mp4?s=fdfe248ce2be48a4ee73333 |
Year Built | 1821 |
Zoning | RA |
Interior Features
Basement | No |
Cooling | Central Air, A/C Age 6+ Years |
Equipment/appliances | Cooktop - Gas, Dishwasher, Double Oven, Range Hood, Refrigerator |
Fireplace | 4+ |
Fuel Heat | Electric Fuel, Natural Gas |
Full Baths | 6 |
Half Baths | 3 |
Heating | 3 Zone, Forced Air, Heat Age 3-6 Yrs |
Interior Features | 10Ft+ Ceiling, 2nd Kitchen, Bookshelves, Ceiling Fan, Pantry, Plaster Wall, Skylight(s), Tile Countertops, Smooth Ceilings, Kitchen Island |
Master Bedroom on 1st Floor | Yes |
Number of Fireplaces | In Living Room, In Master Bedroom |
Number of Rooms | 18 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, Separate Living room, Workshop |
Total Baths | 9 |
Total Beds | 9 |
Washer Dryer Location | 1st Floor, Laundry Room |
Water Heater | Electric WH |
Exterior Features
Acres | 1-2.9 Acres |
Approx Lot SqFt | 118483.2 |
Construction Type | Site Built |
Design | MultiLevel |
Exterior Features | Barn, Brick Wall, Covered Porch, Fenced Yard, Guest House, Gutters, Historical Area, National Historic Desg, Out Building, Porch, Storage Shed |
Exterior Finish | Wood Ext |
Foundation | Pier & Curtain |
Lot Description | Hardwood Trees, Landscaped, Road Frontage |
Lot Dimensions | 331x218x255x210x98x314 |
Lot Size Area | 2.72 |
Parking | 2 Carport, DW/Concrete, Entry/Front |
Pool Y/N | In Ground Pool, Swim Pool/Priv |
Roof | 50+ Year Warranty, Metal, Roof Age 11+ Years |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool